SAILING & SOCIAL PROGRAMME 2010

We welcome visitors as potential members to join us at club events.
Please contact us via our mail form or use the contacts page for further details
YVSC Online Calendar
Contact Us
SAILING & SOCIAL EVENTS 2010
| JANUARY | ||||
| February Social | ||||
| Saturday | January 30th | Oakland's Hotel -Thorpe St Andrew - | ||
| March | ||||
| Fitting Out Supper | ||||
| Saturday | March 13th | map | Salhouse Lodge | |
| APRIL | ||||
| Easter Rally | ||||
| Friday (Good Friday Bank Hol) | April 02nd | map | Catfield | |
| Saturday | April 03rd | map | Deep Go Dyke | |
| Sunday | April 04th | map | Fleet Dyke | |
| Monday (Easter Monday Bank Hol) | April 05th | To be arranged on day (as required) | ||
| MAY | ||||
| Barton Rally | ||||
| Saturday | May 01st | map | Paddys Lane | |
| Sunday | May 02nd | map | Ranworth | |
| Monday (Early May Bank Hol) | May 03rd | To be arranged on day (as required) | ||
| Womack Rally | ||||
| Saturday | May 15th | map | Womack | |
| Sunday | May 16th | To be arranged on day (as required) | ||
| North Rivers Cruise | ||||
| Saturday | May 29th | map | Stracey Arms | |
| Sunday | May 30th | map | Wroxham - Brians Mooring - | |
| Monday (Spring Bank Hol) | May 31st | map | Coltishall Common | |
| Tuesday | June 1st | map | Black Horse Broad (raft up) | |
| Wednesday | June 2nd | map | Hunters Yard (after 16:00) | |
| Thursday | June 3rd | map | Deep Dyke | |
| Friday | June 4th | map | Horsey | |
| Three Rivers Race | ||||
| Saturday | June 5th | To be arranged on day (as required) | ||
| JUNE | ||||
| Rally Or South Rivers | Cruise | |||
| Saturday | June 19th | Black Horse Broad or Coldham Hall | ||
| Sunday | June 20th | Upton Or Reedham Ferry | ||
| Monday | June 21st | Herringfleet | ||
| Tuesday | June 22nd | Herringfleet | ||
| Wednesday | June 23rd | Cantley or Langley Dyke | ||
| Thursday | June 24th | Reedham Ferry | ||
| Friday | June 25th | Mautby | ||
| JULY | ||||
| Summer Party | ||||
| Saturday | July 10th | map | Eastwood Whelpton Boatyard Upton | |
| Clippesby Trophy | ||||
| Sunday | July 11th | map | Meet Eastwood Whelpton Upton 10:00am | |
| South Rivers Cruise | ||||
| Saturday | July 31st | map | South Walsham | |
| Sunday | August 01st | map | Mautby - Teds Mooring - | |
| Monday | August 02nd | map | Rockland Broad - Short Dyke- | |
| Tuesday | August 03rd | map | Loddon | |
| Wednesday | August 04th | map | Geldeston | |
| Thursday | August 05th | map | Oulton Broad | |
| Friday | August 06th | map | Langley Dyke | |
| Saturday | August 07th | map | Duffers | |
| Sunday | August 08th | To be arranged on day (as required) | ||
| AUGUST | ||||
| North Rivers Weekend | ||||
| Saturday | August 28th | map | Horsey | |
| Sunday | August 29th | map | West Somerton | |
| Monday (Summer Bank Hol) | August 30th | To be arranged on day (as required) | ||
| SEPTEMBER | ||||
| Thurne Rally | ||||
| Saturday | September 25th | map | Thurne | |
| Sunday | September 26th | To be arranged on day (as required) | ||
| OCTOBER | ||||
| South Walsham Rally | ||||
| Saturday | October 09th | map | South Walsham | |
| Sunday | October 10th | To be arranged on day (as required) | ||
| Salhouse Weekend | ||||
| Saturday | October 23rd | map | Salhouse Broad | |
| Hauling Out Supper | ||||
| Saturday | October 23rd | map | Salhouse Lodge | |
| NOVEMBER | ||||
| Annual General Meeting | ||||
| Saturday | November 13th | map | Thurne Lion - t.b.c - |
All events are listed in the month from which they start!